| office@gajjarindustries.co.in |
Leading Manufacturers and Wholesaler of 10 Ton Electric Overhead Traveling Crane, 10 Ton Industrial Material Lifting EOT Crane, 10 Ton Industrial Single Girder EOT Crane, 10 Ton Industrial Under Slung EOT Crane, 15 Ton Heavy Duty Double Girder EOT Crane, 20 Ton Double Girder Traveling EOT Crane, 20 Ton Electric Double Girder EOT Crane, 25 Ton Heavy-Duty Industrial EOT Crane, 30 Ton Heavy-Duty Electric Overhead EOT Crane, 35 Ton Heavy Industrial EOT Overhead Crane, 40 Ton Double Girder Electric EOT Crane, 7.5 Ton Electric Single Beam EOT Crane, Electric Overhead Traveling EOT Crane, Heavy Duty 10 Ton Double Girder EOT Crane, Heavy Duty 25 Ton Double Girder EOT Crane, Heavy Duty 30-40 Ton Double Girder EOT Crane, Heavy Duty 5 Ton Double Girder EOT Crane, Heavy Duty 5 Ton Workshop EOT Crane, Industrial 10 Ton I-Beam EOT Crane, Industrial 10 Ton Single Girder EOT Crane and Industrial 5 Ton Single Girder EOT Crane from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Load Capacity | 10 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Span Width | 40–60 Feet |
| Bridge Span Length | 10 Meter |
| Maximum Lifting Height | 6 Meter |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Travel Motion | Motorized Bridge & Cross Travel |
| Control System | Pendant Push Button / Radio Remote Control |
| Duty Classification | Class II (Medium Duty) |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Industrial Material Handling In Manufacturing Plants, Warehouses, Fabrication Units & Engineering Industries |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Maximum Lifting Capacity | 10 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Bridge Travel System | Motorized End Carriage Drive |
| Cross Travel Mechanism | Motorized Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy-Duty Industrial |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coated Finish |
| Availability | Pan India Supply |
| Usage Application | Material Lifting And Handling In Steel Plants, Engineering Workshops, Manufacturing Units, Warehouses & Industrial Facilities |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Country of Origin | Made In India |
| Crane Type | Single Girder EOT Crane |
| Travel Speed | 5–10 M/min |
| Product Name | 10 Ton Industrial Single Girder EOT Crane |
| Safe Working Load | 10 Ton |
| Girder Configuration | Single Girder |
| Maximum Load Capacity | 10 Ton |
| Span Length | 1–10 Meter |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Remote Control |
| Model Name Number | SWL |
| Structure Material | Mild Steel |
| Surface Finish | Industrial Grade Protective Paint |
| Installation Type | Overhead Runway Mounted |
| Usage Application | Manufacturing Plants, Engineering Workshops, Warehouses & Material Handling Operations |
| Business Type | Manufacturer, Supplier |
| Crane Type | Underslung EOT Crane |
| Power Source | Electric |
| Type | Electric Underslung Bridge Crane |
| Lifting Capacity | 10 Ton |
| Bridge Span Length | 20–30 Meter |
| Duty Classification | M5 Industrial Duty |
| Girder Configuration | Single Girder Underslung |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Travel Mechanism | Motorized Bridge & Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coating |
| Usage Application | Material Handling In Manufacturing Plants, Workshops, Warehouses & Industrial Production Facilities |
| Business Type | Manufacturer, Supplier |
| Safe Working Load | 15 Ton |
| Crane Type | Double Girder EOT Crane |
| Girder Configuration | Double Girder |
| Maximum Load Capacity | 15 Ton |
| Span Length | 10 Meter |
| Travel Speed | 5-10 M/min |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Remote Control |
| Model Name Number | SWL |
| Operating Voltage | 415 Volt, 3 Phase |
| Operating Frequency | 50 Hz |
| Surface Finish | Industrial Grade Paint Coated |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Heavy Material Handling In Manufacturing Plants, Steel Industries, Engineering Workshops & Warehouses |
| Business Type | Manufacturer, Supplier |
| Crane Type | Double Girder Traveling EOT Crane |
| Power Source | Electric |
| Lifting Capacity | 20 Ton |
| Girder Configuration | Double Girder |
| Bridge Span Length | 35 Meter |
| Maximum Lifting Height | 30 Meter |
| Bridge Travel Speed | 5 M/min |
| Hoisting Speed | 5 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy Duty |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Heavy Material Handling In Steel Plants, Manufacturing Units, Engineering Workshops & Industrial Warehouses |
| Business Type | Manufacturer, Supplier |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Power Source | Electric |
| Lifting Capacity | 20 Ton |
| Girder Configuration | Double Girder |
| Bridge Span Length | 35 Meter |
| Maximum Lifting Height | 8 Meter |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Bridge Travel System | Motorized End Carriage Drive |
| Cross Travel Mechanism | Motorized Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy-Duty Industrial |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Material Handling In Steel Plants, Engineering Workshops, Manufacturing Units, Warehouses & Heavy Industrial Facilities |
| Business Type | Manufacturer, Supplier |
| Product Name | 25 Ton Heavy-Duty Industrial EOT Crane |
| Maximum Lifting Capacity | 25 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Bridge Span Length | 20 Meter |
| Maximum Lifting Height | 15 Meter |
| Bridge Travel Speed | 12–15 M/min |
| Cross Travel Speed | 10–12 M/min |
| Hoisting Speed | 3 M/min |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Heavy Material Handling In Steel Plants, Manufacturing Units, Engineering Workshops & Warehouses |
| Business Type | Manufacturer, Supplier |
| Maximum Lifting Capacity | 30 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Bridge Span Length | Up To 30 Meter |
| Power Source | Electric |
| Installation Environment | Indoor |
| Bridge Travel Speed | 12–15 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 / Class II Industrial Duty |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Yellow Powder Coated Finish |
| Usage Application | Heavy Material Handling In Steel Plants, Engineering Workshops, Manufacturing Units & Large Industrial Warehouses |
| Business Type | Manufacturer, Supplier |
| Maximum Lifting Capacity | 35 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Maximum Main Boom Length | 30.1 Meter |
| Maximum Tip Height | 41.1 Meter |
| Maximum Working Radius | 210 Feet |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Bridge Travel System | Motorized End Carriage Drive |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Heavy Material Handling In Steel Plants, Engineering Industries, Fabrication Units & Warehouses |
| Delivery | On-Time Delivery Available |
| Business Type | Manufacturer, Supplier |
| Brand Name | Gajjar |
| Load Capacity | 10–20 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Type | Double Girder Overhead Crane |
| Power Source | Electric |
| Maximum Lifting Capacity | 30–40 Ton |
| Girder Configuration | Double Girder |
| Travel Speed | 10–15 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Radio Remote Control |
| Drive Type | Motorized Bridge & Trolley Drive |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Paint |
| Installation Type | Overhead Runway Mounted |
| Usage Application | Steel Plants, Heavy Engineering Industries, Warehouses & Manufacturing Units |
| Business Type | Manufacturer, Supplier |
| Crane Type | Single Beam EOT Crane |
| Power Source | Electric |
| Safe Working Load | 7.5 Ton |
| Girder Configuration | Single Girder |
| Maximum Load Capacity | 7.5 Ton |
| Span Length | 10 Meter |
| Travel Speed | 5-10 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Remote Control |
| Structure Material | Mild Steel (MS) |
| Operating Voltage | 415 Volt, 3 Phase |
| Operating Frequency | 50 Hz |
| Installation Type | Overhead Runway Mounted |
| Surface Finish | Industrial Grade Anti-Corrosive Coating |
| Usage Application | Material Handling In Factories, Workshops, Warehouses & Engineering Industries |
| Business Type | Manufacturer, Supplier |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Maximum Lifting Capacity | 30 Ton |
| Girder Configuration | Double Girder |
| Bridge Span Length | Up To 35 Meter |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Bridge Travel System | Motorized End Carriage Drive |
| Cross Travel Mechanism | Motorized Trolley Travel |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy-Duty Industrial |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coated Finish |
| Usage Application | Heavy Material Handling In Steel Plants, Manufacturing Units, Engineering Workshops, Warehouses & Industrial Production Facilities |
| Business Type | Manufacturer, Supplier |
| Load Capacity | 10 Ton |
| Material | Mild Steel |
| Application | Industrial Material Handling, Warehouses & Manufacturing Plants |
| Maximum Lifting Capacity | 10 Ton |
| Crane Type | Double Girder EOT Crane |
| Girder Type | Double Girder |
| Span Length | 1–10 Meter |
| Maximum Lifting Height | Above 100 Feet |
| Travel Speed | 0–5 M/min |
| Hoist Travelling Speed | 10–15 M/min |
| Lifting Speed | 3 M/min |
| Power Source | Electric |
| Operating Frequency | 50 Hz |
| Model Name Number | Gajjar SWL 10 Ton |
| Corrosion Resistance | Yes |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel (MS) |
| Application | Industrial Material Handling & Heavy Load Lifting |
| Brand Name | Gajjar |
| Country of Origin | Made In India |
| Maximum Lifting Capacity | 25 Ton |
| Crane Type | Double Girder EOT Crane |
| Girder Type | Double Girder |
| Span Length | 20–30 Meter |
| Travel Speed | 10–15 M/min |
| Lifting Speed | 2–3 MPM |
| Power Source | Electric |
| Operating Frequency | 50 Hz |
| Model Name Number | SWL |
| Installation Type | Overhead Rail Mounted |
| Control Type | Pendant Push Button / Wireless Remote (Optional) |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel (MS) |
| Application | Heavy Industrial Material Handling & Load Lifting |
| Country of Origin | Made In India |
| Maximum Lifting Capacity | 30-40 Ton |
| Crane Type | Double Girder EOT Crane |
| Girder Type | Double Girder |
| Maximum Load Capacity | 5 Ton |
| Span Length | 15 Meter |
| Lifting Speed | 2-3 MPM |
| Power Source | Electric |
| Operating Frequency | 50 Hz |
| Model Name Number | SWL |
| Surface Finish | Paint Coated |
| Control Type | Pendant Push Button / Wireless Remote (Optional) |
| Installation Type | Overhead Rail Mounted |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Material Handling, Warehouses, Workshops & Manufacturing Plants |
| Load Capacity | 5–10 Ton |
| Maximum Lifting Capacity | 5 Ton |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Girder Type | Double Girder |
| Span Length | 20 Feet |
| Power Source | Electric |
| Hoist Type | Electric Wire Rope Hoist |
| Hoist Travelling Speed | 5–10 M/min |
| Cross Travel Speed | 10–15 M/min |
| Duty Class | Class II (Medium Duty) |
| Control Type | Pendant Push Button / Radio Remote (Optional) |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Material Handling, Warehouses & Manufacturing Units |
| Load Capacity | 5 Ton |
| Material | Mild Steel (MS) |
| Maximum Lifting Capacity | 5 Ton |
| Crane Type | Single Girder EOT Crane |
| Girder Type | Single Girder |
| Span Length | 10–15 Meter |
| Maximum Lifting Height | 6 Meter |
| Travel Speed | 3 M/min |
| Lifting Speed | 3 MPM |
| Power Source | Electric |
| Model Name Number | GAJJAR SWL 5 TON |
| Corrosion Resistance | Yes |
| Control Type | Pendant Push Button / Wireless Remote (Optional) |
| Installation Type | Overhead Rail Mounted |
| Business Type | Manufacturer, Supplier |
| Load Capacity | 10 Ton |
| Application | Heavy-Duty Industrial Material Handling |
| Country of Origin | Made In India |
| Maximum Lifting Capacity | 10 Ton |
| Crane Type | I-Beam EOT Crane |
| Beam Type | I-Beam / Single Beam |
| Girder Type | Single Girder |
| Span Length | 20 Meter |
| Travel Speed | 5–10 M/min |
| Lifting Speed | 2–3 MPM |
| Power Source | Electric |
| Operating Voltage | 380–415 V |
| Control Type | Pendant Push Button / Wireless Remote (Optional) |
| Hoist Type | Electric Wire Rope Hoist |
| Installation Type | Overhead Rail Mounted |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Country of Origin | Made In India |
| Maximum Lifting Capacity | 10 Ton |
| Crane Type | Single Girder EOT Crane |
| Travel Speed | 5–10 M/min |
| Span Length | 20–30 Meter |
| Girder Type | Single Girder |
| Beam Type | Single Beam |
| Boom Length | 20 Meter |
| Maximum Lifting Height | 15 Meter |
| Lifting Speed | 2–3 MPM |
| Control Type | Pendant Push Button / Wireless Remote (Optional) |
| Hoist Type | Electric Wire Rope Hoist |
| Installation Type | Overhead Rail Mounted |
| Duty Class | Medium Duty Industrial |
| Business Type | Manufacturer, Supplier |
| Capacity | 5 Ton |
| Maximum Lifting Capacity | 5–10 Ton |
| Crane Type | Single Girder EOT Crane |
| Travel Speed | 0–5 M/min |
| Power Source | Electric |
| Material | Mild Steel (MS) |
| Application | Industrial Material Handling & Manufacturing Units |
| Girder Type | Single Girder |
| Span Length | 10–20 Meter |
| Maximum Lift Height | 6 Meter |
| Hoist Speed | 4 M/min |
| Lifting Speed | 2–3 MPM |
| Operating Voltage | 380–415 Volt |
| Operating Frequency | 50 Hz |
| Duty Class | Class II |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.