| office@gajjarindustries.co.in |
Leading Manufacturers and Wholesaler of 15 Ton Electric Double Girder Overhead Crane, 15 Ton Single Girder Overhead Traveling Crane, 20 Ton Double Girder Industrial Overhead Crane, 20 Ton Double Girder Overhead Traveling Crane, 40 Ton Heavy Duty Double Girder Overhead Crane, 40 Ton Heavy-Duty EOT Girder Crane, 50 Ton Double Girder Industrial Overhead Crane, 50 Ton Single Girder Overhead EOT Crane, Advanced Overhead Bridge Crane, Compact Double Girder Overhead Crane, High Span Single Girder Overhead Crane and Manual Hand Operated Overhead Traveling Crane from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Crane Type | Double Girder EOT Crane |
| Power Source | Electric |
| Safe Working Load | 15 Ton |
| Girder Configuration | Double Girder |
| Maximum Load Capacity | 15 Ton |
| Span Length | 10 Meter |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Bridge Travel System | Motorized End Carriage Drive |
| Control Method | Pendant Push Button / Radio Remote Control |
| Model Name Number | SWL |
| Structure Material | Mild Steel |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Surface Finish | Industrial Epoxy Paint Coating |
| Usage Application | Heavy-Duty Material Handling For Engineering Plants, Steel Industries, Warehouses & Manufacturing Facilities |
| Business Type | Manufacturer, Supplier |
| Lifting Capacity | 15 Ton |
| Crane Type | Single Girder Overhead Traveling Crane |
| Girder Configuration | Single Girder |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Bridge Travel System | Motorized End Carriage Drive |
| Cross Travel Mechanism | Motorized Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy-Duty Industrial |
| Maximum Span Length | Up To 30 Meter |
| Maximum Lifting Height | Up To 12 Meter |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Material Handling In Manufacturing Plants, Engineering Workshops, Warehouses & Industrial Facilities |
| Business Type | Manufacturer, Supplier |
| Load Capacity | 10–20 Ton |
| Crane Type | Double Girder Overhead Crane |
| Power Source | Electric |
| Girder Configuration | Double Girder |
| Bridge Span Length | 20 Meter |
| Hoist Travelling Speed | 5–10 M/min |
| Lifting Speed | 2–3 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 / Class II Industrial Duty |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coating |
| Usage Application | Heavy Material Handling In Manufacturing Plants, Steel Industries, Engineering Workshops & Warehouses |
| Business Type | Manufacturer, Supplier |
| Load Capacity | 20 Ton |
| Crane Type | Double Girder Overhead Traveling (EOT) Crane |
| Girder Configuration | Double Girder |
| Bridge Span Length | 20 Meter |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Travel Mechanism | Motorized Bridge & Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 / Class II Industrial Duty |
| Maximum Lifting Height | Up To 12 Meter (Standard Configuration) |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coating |
| Usage Application | Heavy Material Handling In Steel Plants, Engineering Industries, Manufacturing Units & Warehouses |
| Business Type | Manufacturer, Supplier |
| Load Capacity | 40 Ton |
| Country of Origin | Made In India |
| Product Name | 40 Ton Heavy Duty Double Girder Overhead Crane |
| Crane Type | Double Girder Overhead Crane |
| Girder Configuration | Double Girder |
| Lifting Mechanism | Electric Wire Rope Hoist |
| Maximum Lifting Height | 6 Meter |
| Span Length | 12 Meter |
| Power Source | Electric |
| Operating Voltage | 415 Volt, 3 Phase |
| Operating Frequency | 50 Hz |
| Control System | Pendant Push Button / Wireless Remote (Optional) |
| Travel Mechanism | Motorized Bridge & Cross Travel |
| Structure Material | Heavy-Duty Mild Steel |
| Surface Finish | Anti-Corrosive Industrial Paint |
| Usage Application | Heavy Material Handling In Manufacturing Plants, Warehouses & Engineering Industries |
| Business Type | Manufacturer, Supplier |
| Crane Type | Electric Overhead Traveling (EOT) Crane |
| Power Source | Electric |
| Maximum Lifting Capacity | 40 Ton |
| Girder Configuration | Double Girder |
| Bridge Span Length | 20–30 Meter |
| Duty Classification | M5 Heavy Duty |
| Hoist Travelling Speed | 20–25 M/min |
| Bridge Travel Speed | 0–5 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Installation Environment | Indoor Industrial Applications |
| Usage Application | Heavy Material Handling In Steel Plants, Engineering Workshops, Fabrication Units & Manufacturing Industries |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Crane Type | Double Girder Overhead Crane |
| Maximum Lifting Capacity | Up To 50 Ton |
| Working Load Capacity | 30–40 Ton |
| Girder Configuration | Double Girder |
| Maximum Travel Speed | 12–15 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Bridge Travel System | Motorized End Carriage Drive |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 / Class II Industrial Duty |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Heavy Material Handling In Steel Plants, Engineering Units, Power Plants & Manufacturing Industries |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coated Finish |
| Business Type | Manufacturer, Supplier |
| Crane Type | Single Girder Overhead EOT Crane |
| Power Source | Electric |
| Lifting Capacity | 50 Ton |
| Girder Configuration | Single Girder |
| Bridge Span Length | 15 Meter |
| Maximum Lifting Height | 6 Meter |
| Lifting Speed | 3 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Travel Mechanism | Motorized Bridge & Cross Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Anti-Corrosive Powder Coated Finish |
| Usage Application | Heavy Material Handling In Manufacturing Plants, Steel Industries, Engineering Workshops & Warehouses |
| Business Type | Manufacturer, Supplier |
| Maximum Lifting Capacity | 30 Ton |
| Crane Type | Single Girder Overhead Traveling Crane |
| Girder Configuration | Single Girder |
| Power Source | Electric |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Bridge Travel System | Motorized End Carriage Drive |
| Cross Travel Mechanism | Motorized Trolley Travel |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Duty Classification | M5 Heavy-Duty Industrial |
| Maximum Span Length | Up To 30 Meter |
| Maximum Lifting Height | Up To 12 Meter |
| Body Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Material Handling In Steel Plants, Manufacturing Facilities, Engineering Workshops, Warehouses & Heavy Industrial Operations |
| Business Type | Manufacturer, Supplier |
| Crane Type | Double Girder EOT Crane |
| Power Source | Electric |
| Rated Lifting Capacity | 5 Ton |
| Girder Configuration | Double Girder |
| Bridge Span Length | 15 Meter |
| Maximum Lifting Height | Up To 6 Meter |
| Maximum Travel Speed | 3 M/min |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Structure Material | Heavy-Duty Mild Steel |
| Surface Finish | Anti-Corrosive Industrial Paint Coating |
| Duty Classification | M5 Heavy-Duty Industrial |
| Usage Application | Warehouses, Manufacturing Plants, Engineering Workshops, Fabrication Units, Steel Processing Facilities & Material Handling Operations |
| Business Type | Manufacturer, Supplier |
| Crane Type | Single Girder EOT Crane |
| Power Source | Electric |
| Maximum Lifting Capacity | 10 Ton |
| Girder Configuration | Single Girder |
| Bridge Span Length | 20–30 Meter |
| Maximum Lifting Height | Up To 12 Meter |
| Hoisting Mechanism | Electric Wire Rope Hoist |
| Crane Travel Speed | 5–10 M/min |
| Hoisting Speed | 2–3 M/min |
| Operating Voltage | 415 Volt AC, 3 Phase |
| Operating Frequency | 50 Hz |
| Control System | Pendant Push Button / Wireless Radio Remote |
| Duty Classification | M5 Heavy-Duty Industrial |
| Structure Material | Heavy-Duty Mild Steel Fabrication |
| Usage Application | Production Plants, Assembly Units, Warehouses, Engineering Workshops, Fabrication Facilities, Industrial Material Handling Systems |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| Crane Type | Hand Operated Overhead Traveling (HOT) Crane |
| Condition | New |
| Maximum Lifting Capacity | 10 Ton |
| Operation Type | Manual Hand Chain Operation |
| Bridge Span Length | 1–10 Meter |
| Girder Configuration | Single Girder |
| Travel Mechanism | Manual Push/Pull Trolley |
| Hoisting Mechanism | Manual Chain Pulley Block |
| Duty Classification | M3 Medium Duty |
| Body Material | Heavy-Duty Mild Steel Fabrication |
| Surface Finish | Industrial Grade Yellow Powder Coated Finish |
| Power Requirement | Not Required (Manual Operation) |
| Safety Features | Mechanical Load Brake & Heavy-Duty Chain Guide |
| Usage Application | Material Handling In Workshops, Warehouses, Fabrication Shops, Maintenance Areas & Small Industrial Facilities |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.